| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 711.282 | 3.9x1.5 (99x38) | 2.2 (1.0) | Poly-Mount 80/17 L-Bracket L-120 Omega Bracket #3 Washer 70 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 713.282 | 3.9x1.9 (99x48) | 3.0(1.4) | Poly-Mount 80/17 L-Bracket L-120 Omega Bracket #3 Washer 70 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 718.282 | 4.5x1.8 (114x46) | 3.8(1.7) | Poly-Mount 100/22 L-Bracket L-300 Omega Bracket #4 Washer 90 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 711.302 | 3.9x1.5 (99x38) | 2.2 (1.0) | Poly-Mount 80/17 L-Bracket L-120 Omega Bracket #3 Washer 70 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 713.302 | 3.9x1.9 (99x48) | 3.0(1.4) | Poly-Mount 80/17 L-Bracket L-120 Omega Bracket #3 Washer 70 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 718.302 | 4.5x1.8 (114x46) | 3.8(1.7) | Poly-Mount 100/22 L-Bracket L-300 Omega Bracket #4 Washer 90 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 732.302 | 4.5x2.2 (114x56) | 5.9(2.7) | Poly-Mount 100/32 L-Bracket L-300 Omega Bracket #4 Washer 90 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 738.302 | 4.9x2.4 (114x61) | 6.7(3.0) | Poly-Mount 100/32 L-Bracket L-625 Omega Bracket #5 Washer 90 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 749.302 | 5.3x2.4 (135x61) | 8.1(3.7) | Poly-Mount 115/32 L-Bracket L-625 Omega Bracket #5 Washer 110 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 767.302 | 6.3x2.3 (160x58) | 10.9(5.0) | Poly-Mount 115/32 Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 782.302 | 6.3x2.7 (160x69) | 13.1(6.0) | Poly-Mount 115/32 Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 767.332 | 6.3x2.3 (160x58) | 10.9(5.0) | Poly-Mount 115/32 Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 732.382 | 4.5x2.2 (114x56) | 5.9(2.7) | Poly-Mount 100/32 L-Bracket L-300 Omega Bracket #4 Washer 90 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 738.382 | 4.9x2.4 (114x61) | 6.7(3.0) | Poly-Mount 100/32 L-Bracket L-625 Omega Bracket #5 Washer 90 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 749.382 | 5.3x2.4 (135x61) | 8.1(3.7) | Poly-Mount 115/32 L-Bracket L-625 Omega Bracket #5 Washer 110 |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 767.382 | 6.3x2.3 (160x58) | 10.9(5.0) | Poly-Mount 115/32 Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 782.382 | 6.3x2.7 (160x69) | 13.1(6.0) | Poly-Mount 115/32 Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 798.422 | 6.4x3.3 (163x84) | 17.0(7.7) | Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 782.482 | 6.3x2.7 (160x69) | 13.1(6.0) | Poly-Mount 115/32 Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |
| TCM Part Number |
Dimensions ODxH Inches (mm) | Weight Lbs. (Kg) |
Mounting Options |
| 798.552 | 6.4x3.3 (163x84) | 17.0(7.7) | Omega Bracket #6 Washer 145 L-Bracket Custom |
|
||||||||
| For larger quantity prices, please contact the factory directly. | ||||||||
| Prices and data subject to change without prior notice. | ||||||||
| · Delivery: Small quantities are normally available from stock | ||||||||
| · 30-Day Return Policy of Undamaged Items - 15% Restocking Fee | ||||||||
| · 36 Month Product Warranty | ||||||||
| · Terms and Conditions |